Le Ultime 20 Trasmissioni Di Questo Nodo
Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:42:34 Dec 9th | DMR Slot 2 | IK1JNS | TG 222057 | RF | 0.7 | 0% | 0.2% |
19:08:59 Dec 9th | DMR Slot 2 | IW1FW | TG 22212 | Net | 0.5 | 0% | 0.0% |
18:47:04 Dec 9th | DMR Slot 2 | IT9GAK | TG 22212 | Net | 6.6 | 1% | 0.0% |
17:13:53 Dec 9th | DMR Slot 2 | IZ1GCT | TG 222057 | Net | 3.7 | 0% | 0.0% |
17:07:24 Dec 9th | DMR Slot 2 | IT9BEC | TG 22212 | Net | 0.5 | 0% | 0.0% |
16:12:21 Dec 9th | DMR Slot 2 | IK1BLK | TG 222057 | Net | 1.6 | 0% | 0.0% |
16:10:35 Dec 9th | DMR Slot 2 | IT9BOV | TG 22212 | Net | 0.5 | 0% | 0.4% |
15:50:30 Dec 9th | DMR Slot 2 | IK1JNS | TG 222057 | Net | 5.2 | 0% | 0.1% |
15:28:30 Dec 9th | DMR Slot 2 | I1KDO | TG 22212 | Net | 6.8 | 26% | 0.2% |
09:44:19 Dec 9th | DMR Slot 2 | IU2JCX | TG 222057 | Net | 0.1 | 0% | 0.0% |
07:58:24 Dec 9th | DMR Slot 2 | IK1PJL | TG 22212 | Net | 1.2 | 0% | 0.0% |
07:51:59 Dec 9th | DMR Slot 2 | IU1JVO | TG 22212 | Net | 0.8 | 0% | 0.0% |
07:43:49 Dec 9th | DMR Slot 2 | 4000 | IK1JNS | Net | 1.5 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:42:34 Dec 9th | DMR Slot 2 | IK1JNS | TG 222057 | RF | 0.7 | 0.2% | S9+46dB |